Men's League Tables 2023

Bristol & District Bowls League DIV. 1  
POS TEAM Play Won Drew Lost S/for S/aga S/diff Pts
1 REDLAND GREEN 3 3 0 0 148 126 22 24
2 SEVERN VALE A 3 2 0 1 148 132 16 19
3 WESTON (Bath) 3 1 0 2 132 138 -6 17
4 WILLMOTT PARK 2 2 0 0 86 67 19 16
5 GB BRITTON 3 1 0 2 154 111 43 14
6 OLVESTON OSPREYS 3 2 0 1 133 133 0 14
7 BRISTOL A 2 1 0 1 90 90 0 10
8 LONG ASHTON 3 0 0 3 102 179 -77 4
9 PAGE PARK A 2 0 0 2 73 90 -17 2
  Glocestershire Sundy League           DIV. 5
P W D L W D F A DIFF POINTS
1 GB BRITTON 7 6 0 1 11 0 383 198 185 34
2 VICTORY PARK B 7 6 0 1 8 2 295 225 70 30
3 FRAMPTON C 7 4 1 2 8 1 270 260 10 26
4 ROYAL FOREST of DEAN 7 3 1 3 8 0 267 267 0 23
5 CHURCHDOWN VILLAGE 7 4 0 3 7 0 276 262 14 22
6 CAER GLOW 7 2 0 5 7 0 247 338 -91 18
7 FALCON 7 2 0 5 2 1 233 311 -78 9
8 GLOUCESTER CO-OP B 7 0 0 7 3 0 223 333 -110 6
  North East Bristol Bowls League DIV. 1        
POS TEAM Play Won Drew Lost S/for S/aga S/diff Total Pts
1 SLAT (ST ANNES PARK) 3 3 0 0 158 112 46 26
2 KINGSWOOD & HANHAM 3 2 0 1 152 110 42 18
3 AVONVALE DRAGONS 3 2 0 1 142 127 15 18
4 GB BRITTON B 3 2 0 1 139 131 8 18
5 BRADLEY STOKE 3 2 0 1 150 130 20 15
6 KINGSWOOD & HANHAM B 3 1 0 2 141 131 10 14
7 St ANNES PARK 3 1 0 2 126 163 -37 12
8 OLVESTON HARRIERS 3 1 0 2 113 154 -41 12
9 YATE 3 1 0 2 135 150 -15 11
10 BRISTOL St ANDREWS B 3 0 0 3 111 159 -48 6
  North East Bristol Bowls League DIV. 2        
POS TEAM Play Won Drew Lost S/for S/aga S/diff Pts
1 REDLAND GREEN 3 3 0 0 179 107.25 71.75 26
2 PAGE PARK 3 2 1 0 150 107 43 26
3 BRISTOL GREENBANK 3 3 0 0 151 111 40 24
4 OLVESTON FALCONS 3 2 0 1 107 84 23 20
5 PAGE PARK SPORTS 3 2 0 1 131 134.5 -3.5 17
6 AVONVALE BLUES 3 1 0 2 119 176 -57 10
7 BRISTOL ARROW 3 1 0 2 93.5 101 -7.5 9
8 BAC 3 0 1 2 108.25 144 -35.75 8
9 BRISTOL St ANDREWS C 3 0 0 3 127 154 -27 6
10 GB BRITTON C 3 0 0 3 107 154 -47 4

Ladies League Table 2023

League tables after week 15 Div 1
1 RBL A 14 10 1 3 442 298 144 81
2 OLVESTON A 13 10 0 3 486 320 166 79
3 K'WOOD & HANHAM 13 8 1 4 447 299.3 147.8 76
4 HENLEAZE A 14 10 0 4 463 382 81 76
5 G B BRITTON 14 5 1 8 374 408.3 -34.3 50
6 REDLAND 13 7 1 5 346.5 402 -55.5 50
7 HENLEAZE B 13 5 0 8 318 436.8 -119 37
8 YATE 13 2 0 11 282 404 -122 23
9 ARDAGH 13 1 0 12 228.5 436.8 -208 4